<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small Business Articles &#187; computer</title>
	<atom:link href="http://small-business.mediaall.org/tag/computer/feed/" rel="self" type="application/rss+xml" />
	<link>http://small-business.mediaall.org</link>
	<description>Small Business Articles</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:20:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fields of Vision: Pedestrian Safety, forklift truck</title>
		<link>http://small-business.mediaall.org/fields-of-vision-pedestrian-safety-forklift-truck/</link>
		<comments>http://small-business.mediaall.org/fields-of-vision-pedestrian-safety-forklift-truck/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 07:22:50 +0000</pubDate>
		<dc:creator>TeeLek</dc:creator>
				<category><![CDATA[Small Business Videos]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Fields]]></category>
		<category><![CDATA[forklift]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Pedestrian]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://small-business.mediaall.org/fields-of-vision-pedestrian-safety-forklift-truck/</guid>
		<description><![CDATA[Download a high-quality version: tinyurl.com This video, in dramatic style, puts you in the driver&#39;s seat and shows you how difficult it is for the forklift drivers to see pedestrians. The video then outlines simple ways to help pedestrian lift truck driver can see &#8211; and avoid a serious or fatal accident.

]]></description>
			<content:encoded><![CDATA[<p>Download a high-quality version: tinyurl.com This video, in dramatic style, puts you in the driver&#39;s seat and shows you how difficult it is for the forklift drivers to see pedestrians. The video then outlines simple ways to help pedestrian lift truck driver can see &#8211; and avoid a serious or fatal accident.</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/xhScsHcIdek&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/xhScsHcIdek&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://small-business.mediaall.org/fields-of-vision-pedestrian-safety-forklift-truck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving Savvy, The HP Mini 2140 Netbook Computer</title>
		<link>http://small-business.mediaall.org/saving-savvy-the-hp-mini-2140-netbook-computer/</link>
		<comments>http://small-business.mediaall.org/saving-savvy-the-hp-mini-2140-netbook-computer/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 07:25:48 +0000</pubDate>
		<dc:creator>TeeLek</dc:creator>
				<category><![CDATA[Small Business Videos]]></category>
		<category><![CDATA[684310]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Italian]]></category>
		<category><![CDATA[Marston]]></category>
		<category><![CDATA[Natural]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[Savvy]]></category>
		<category><![CDATA[Tomlinson]]></category>
		<category><![CDATA[Truffles]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://small-business.mediaall.org/saving-savvy-the-hp-mini-2140-netbook-computer/</guid>
		<description><![CDATA[The HP Mini 2140 is the business version of the popular HP Mini 1000. This video looks at how the two netbooks are similar and how they are different.

]]></description>
			<content:encoded><![CDATA[<p>The HP Mini 2140 is the business version of the popular HP Mini 1000. This video looks at how the two netbooks are similar and how they are different.</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/1cuzzncPmVs&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/1cuzzncPmVs&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://small-business.mediaall.org/saving-savvy-the-hp-mini-2140-netbook-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Marketing Tip – Find a Key Driver</title>
		<link>http://small-business.mediaall.org/small-business-marketing-tip-%e2%80%93-find-a-key-driver/</link>
		<comments>http://small-business.mediaall.org/small-business-marketing-tip-%e2%80%93-find-a-key-driver/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 07:44:35 +0000</pubDate>
		<dc:creator>TeeLek</dc:creator>
				<category><![CDATA[Small Business Articles]]></category>
		<category><![CDATA[(Black)]]></category>
		<category><![CDATA[1.66GHz/]]></category>
		<category><![CDATA[160GB/]]></category>
		<category><![CDATA[500GB)]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[complete]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Driver]]></category>
		<category><![CDATA[EM100BV-M]]></category>
		<category><![CDATA[instant]]></category>
		<category><![CDATA[Jetway]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Provides]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[simultaneously.]]></category>
		<category><![CDATA[stores]]></category>
		<category><![CDATA[wirelessly]]></category>

		<guid isPermaLink="false">http://small-business.mediaall.org/?p=17</guid>
		<description><![CDATA[Most small businesses are built on the same business model and hence have the same profit drivers. When thinking about small business strategy, small businesses all have certain key similarities.
- Customers
- Goods/Services
- Cost of Goods/Services

Before thinking about strategy to attract more customers customers we need to understand the two main drivers which leads to a [...]]]></description>
			<content:encoded><![CDATA[<p>Most small businesses are built on the same business model and hence have the same profit drivers. When thinking about small business strategy, small businesses all have certain key similarities.</p>
<p>- Customers<br />
- Goods/Services<br />
- Cost of Goods/Services</p>
<ul></ul>
<p>Before thinking about strategy to attract more customers customers we need to understand the two main drivers which leads to a customer.</p>
<ol></ol>
<p>- How many people know about your business and the good/services that you provide?<br />
- How many of them can you attract to become your customers?</p>
<ol></ol>
<p>Once a small business has acquired a customer, the obvious next step is how much money do we make from this customer. To understand this we need to understand the two drivers of revenue or gross income.</p>
<p>- How much does the good/services sell for?<br />
- How many good/services does the customer buy?</p>
<ol></ol>
<p>Another way of seeing this is:</p>
<p>- How much value in a basket of good/services?<br />
- How many times does the customer purchase in a given period?</p>
<ol></ol>
<p>In short, to find out how much revenue is generated per customer we need to know how much and how many.</p>
<p>Lastly, once a small business finds out how much revenue each customer is bringing for the business they need to understand their cost of acquiring the customer, goods/services. The driver for this is:</p>
<p>Profit Margin</p>
<ol></ol>
<p>Obviously the higher the better, but businesses in certain industry group or businesses that sell certain type of goods/services will tend to have different margin. auto-manufacturers have lower margins compared to online business selling ebooks.</p>
<p><strong>Summary</strong></p>
<p>The five key drivers to small business profits are:</p>
<p>- Leads<br />
- Conversion<br />
- Revenue per Transaction<br />
- Number of Transactions<br />
- Profit Margins</p>
<ol></ol>
]]></content:encoded>
			<wfw:commentRss>http://small-business.mediaall.org/small-business-marketing-tip-%e2%80%93-find-a-key-driver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

